<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Development - IT - Proyectos  Informáticos &#187; Projects</title>
	<atom:link href="http://www.pproyectos.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pproyectos.com</link>
	<description>Proyectos Informáticos is a sofware development and IT firm in Buenos Aires, Argentina.</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:39:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Castel Telecomunicaciones</title>
		<link>http://www.pproyectos.com/projects/castel-telecomunicaciones/</link>
		<comments>http://www.pproyectos.com/projects/castel-telecomunicaciones/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[castel]]></category>
		<category><![CDATA[castel telecomunicaciones]]></category>
		<category><![CDATA[commercial website]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[website promotion]]></category>

		<guid isPermaLink="false">http://www.pproyectos.com/?p=334</guid>
		<description><![CDATA[Database driven website for chilean company Castel Telecomunicaciones. Programming, graphic design plus desktop back end software to feed the database. Everything done in php, Mysql for Apache.]]></description>
			<content:encoded><![CDATA[<div id="attachment_335" class="wp-caption alignnone" style="width: 360px"><img class="size-full wp-image-335" title="Castel Telecomunicaciones" src="http://www.pproyectos.com/wp-content/uploads/2009/10/proyecto-castel.jpg" alt="Castel Telecomunicaciones" width="350" height="487" /><p class="wp-caption-text">Castel Telecomunicaciones</p></div>
<p>Database driven website for chilean company <a href="http://www.castel.cl">Castel Telecomunicaciones</a>. Programming, graphic design plus desktop back end software to feed the database. Everything done in php, Mysql for Apache.</p>
<p>This client was, and still is, a friend. We worked to develop a tech-like very simple design for his online catalog and to promote his image in the internet. This was an exciting and very good process. He now conducts most of his international sales via de website and has entered various new markets and exported to other countries due to this technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pproyectos.com/projects/castel-telecomunicaciones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Special Book CRM</title>
		<link>http://www.pproyectos.com/projects/my-special-book-crm/</link>
		<comments>http://www.pproyectos.com/projects/my-special-book-crm/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[open source crm]]></category>
		<category><![CDATA[open source crm development]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[vtiger crm]]></category>

		<guid isPermaLink="false">http://www.pproyectos.com/?p=203</guid>
		<description><![CDATA[Open Source CRM personalization and development for My Special Book that could easily be accessed from anywhere, the information could be imported from other systems, the software could be upgraded to fit their needs and the cost was as lower as possible.]]></description>
			<content:encoded><![CDATA[<div id="attachment_204" class="wp-caption alignnone" style="width: 360px"><img class="size-full wp-image-204" title="My Special Book CRM System" src="http://www.pproyectos.com/wp-content/uploads/2009/10/proyecto-myspecialbook-crm.jpg" alt="My Special Book CRM System" width="350" height="335" /><p class="wp-caption-text">My Special Book CRM System</p></div>
<p>My Special Book is a very client oriented company and wanted to increase its sales and followups. To do so, the requirement was to implement a CRM (client relationship management) system, that could easily <strong>be accessed from anywhere</strong>, the information could be imported from other systems, the <strong>software could be upgraded</strong> to fit their needs and the <strong>cost was as lower as possible</strong>.<br />
After further analysis, we opted for a personalization of the <a href="http://www.vtiger.com">vTiger CRM</a>, an opensource solution widely used and with low personalization cost. The client is still requesting modifications and improvements to this software, which is now used by all it&#8217;s sales department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pproyectos.com/projects/my-special-book-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premio Periodismo Accenture .es</title>
		<link>http://www.pproyectos.com/projects/premio-periodismo-accenture-es/</link>
		<comments>http://www.pproyectos.com/projects/premio-periodismo-accenture-es/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 10:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[aspx]]></category>
		<category><![CDATA[aspx .net]]></category>
		<category><![CDATA[commercial website]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.pproyectos.com/main/?p=173</guid>
		<description><![CDATA[Accenture Consulting requested a website for her Spanish contest on journalism. The website hast a aspx .net - Sql Server administrative back end.]]></description>
			<content:encoded><![CDATA[<div id="attachment_175" class="wp-caption alignnone" style="width: 360px"><a href="http://www.premioperiodismoaccenture.es"><img class="size-full wp-image-175" title="Premio Periodismo Accenture" src="http://www.pproyectos.com/wp-content/uploads/2009/10/proyecto-accenture.jpg" alt="Premio Periodismo Accenture" width="350" height="322" /></a><p class="wp-caption-text">Premio Periodismo Accenture</p></div>
<p>Accenture Consulting requested a website for her Spanish contest on journalism. The website hast a aspx .net &#8211; Sql Server administrative back end for all the candidates and evaluators to perform their discharges and a system to determine the contect winner. The challenge here was the delivery date, we did this project in weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pproyectos.com/projects/premio-periodismo-accenture-es/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Cash POS Software</title>
		<link>http://www.pproyectos.com/projects/magnetic-cash-pos-software/</link>
		<comments>http://www.pproyectos.com/projects/magnetic-cash-pos-software/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Commercial Software]]></category>
		<category><![CDATA[delphi]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[Point of Sale Software]]></category>
		<category><![CDATA[POS Software]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.pproyectos.com/main/?p=167</guid>
		<description><![CDATA[Magnetic Cash, an entertainment hardware retailer (from slot machines to jukeboxes), approached us to develop a POS (Point of Sale) Software to integrate with it's hardware. We delivered a client-server application that could easily be upgraded, fully customizable, Windows compatible.]]></description>
			<content:encoded><![CDATA[<div id="attachment_168" class="wp-caption alignnone" style="width: 360px"><img class="size-full wp-image-168" title="proyect Magnetic Cash POS" src="http://www.pproyectos.com/wp-content/uploads/2009/10/proyecto-magneticcash.jpg" alt="proyect Magnetic Cash POS" width="350" height="490" /><p class="wp-caption-text">proyect Magnetic Cash POS</p></div>
<p>Magnetic Cash, an entertainment hardware retailer (from slot machines to jukeboxes), approached us to develop a POS (Point of Sale) Software to integrate with it&#8217;s hardware. We developed a software solution that integrated it&#8217;s present card cash system with any other payment system and a complete POS software to broaden it&#8217;s  commercial offer. The technical challenge was to deliver a client-server application that could easily be upgraded, was fully customizable, Microsoft Windows compatible and reliable. We ended up making our own version of a portable Apache-MySQL-PHP server, and programmed the clients in Delphi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pproyectos.com/projects/magnetic-cash-pos-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Special Book.com</title>
		<link>http://www.pproyectos.com/projects/myspecialbookcom/</link>
		<comments>http://www.pproyectos.com/projects/myspecialbookcom/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[commercial website]]></category>
		<category><![CDATA[myspecialbook]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.pproyectos.com/main/?p=142</guid>
		<description><![CDATA[My Special Book .com was a website designed to service informational purposes. The software for the website was written in php. The design was demanding as the client is very graphically oriented and although it should remain simple it should allow to provide a lot of information.]]></description>
			<content:encoded><![CDATA[<div id="attachment_143" class="wp-caption alignnone" style="width: 360px"><a href="http://www.myspecialbook.com"><img class="size-full wp-image-143" title="proyect myspecialbook website" src="http://www.pproyectos.com/wp-content/uploads/2009/09/proyecto-myspecialbook-website.jpg" alt="My Special Book Website " width="350" height="267" /></a><p class="wp-caption-text">My Special Book Website </p></div>
<p><a href="http://www.myspecialbook.com">My Special Book .com</a> was a website designed to service informational purposes. The software for the website was written in php. The design was demanding as the client is very graphically oriented and although it should remain simple it should allow to provide a lot of information.</p>
<p>The challenge in this case was to obtain a well designed modern looking website with minimal coding and a GUI oriented to people that are not usually web surfers. The clients of My Special Book are usually mid aged and are not from a computer generation. We are currently working with the client to improve it&#8217;s internal systems so to provide a more amicable experience via internet to it&#8217;s clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pproyectos.com/projects/myspecialbookcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediosfera.es</title>
		<link>http://www.pproyectos.com/projects/mediosferaes/</link>
		<comments>http://www.pproyectos.com/projects/mediosferaes/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[aspx]]></category>
		<category><![CDATA[desktop software development]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mediosfera]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[website development spain]]></category>

		<guid isPermaLink="false">http://www.pproyectos.com/main/?p=136</guid>
		<description><![CDATA[Database driven website for spanish company mediosfera.es. Only programming, no graphic design plus desktop back end software to feed the database. Everything done in aspx, .net, Sql Server and IIS.]]></description>
			<content:encoded><![CDATA[<div id="attachment_125" class="wp-caption alignnone" style="width: 360px"><a href="http://www.mediosfera.es"><img class="size-full wp-image-125  " title="mediosfera.es" src="http://www.pproyectos.com/wp-content/uploads/2009/09/proyecto-mediosfera.jpg" alt="mediosfera.es" width="350" height="397" /></a><p class="wp-caption-text">mediosfera.es</p></div>
<p>Database driven website for spanish company <a href="http://www.mediosfera.es">mediosfera.es</a>. Only programming, no graphic design plus desktop back end software to feed the database. Everything done in aspx, .net, Sql Server and IIS.</p>
<p>This project was a complete challenge from the start. Very diverse information to store and retrieve. All data from Spanish media, including newspaper, radio, TV, cinema, even street ads. From every vendor, with cost scheme and detailed description of the product. The project includes a simulator to allow the subscriber plan it´s campaign and determine the approximate cost. There is also a desktop back end for the media to input their costs and program schedule directly with a program grid.</p>
<p>And, finllay, a very tight schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pproyectos.com/projects/mediosferaes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoyingba.com</title>
		<link>http://www.pproyectos.com/projects/enjoyingbacom/</link>
		<comments>http://www.pproyectos.com/projects/enjoyingbacom/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[enjoyingba]]></category>
		<category><![CDATA[real estate administration software]]></category>
		<category><![CDATA[real estate commercial software]]></category>
		<category><![CDATA[real estate software]]></category>
		<category><![CDATA[real estate website]]></category>
		<category><![CDATA[realestate development]]></category>
		<category><![CDATA[realestate webpage]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.pproyectos.com/main/?p=57</guid>
		<description><![CDATA[Enjoyingba.com is a website for publishing real estate properties in an unassisted way with a simple user guided interface. The property can be managed by the user or by enjoyngba.com.]]></description>
			<content:encoded><![CDATA[<div id="attachment_60" class="wp-caption alignleft" style="width: 310px"><a href="http://www.enjoyingba.com"><img class="size-full wp-image-60" title="enjoyngba.com" src="http://www.pproyectos.com/wp-content/uploads/2009/09/proyecto-enjoyingba.jpg" alt="Home Page" width="300" height="537" /></a><p class="wp-caption-text">Home Page</p></div>
<p><a href="http://www.enjoyingba.com">Enjoyingba.com</a> is a website for publishing real estate properties in an unassisted way with a simple user guided interface. The user publishes his property and pays for an extension of time for this advert to show. The client can contact the user and request information about availability and other issues. The property can be managed by the user or by enjoyngba.com, in which case all the legal and administrative procedures are handled by enjoyingba.com.<br />
The administrative interface for enjoyingba.com administrators was complex and had a lot of different options for handling commercial issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pproyectos.com/projects/enjoyingbacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alquilomispropiedades.com</title>
		<link>http://www.pproyectos.com/projects/alquilomispropiedadescom/</link>
		<comments>http://www.pproyectos.com/projects/alquilomispropiedadescom/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 08:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[alquilomispropiedades]]></category>
		<category><![CDATA[real estate software]]></category>
		<category><![CDATA[real estate website]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.pproyectos.com/main/?p=26</guid>
		<description><![CDATA[Alquilomispropiedades.com is a website for publishing short-term rental real estate in an unassisted way with a simple guided interface. This project was an excellent example of multidisciplinary efforts.]]></description>
			<content:encoded><![CDATA[<div id="attachment_29" class="wp-caption alignleft" style="width: 310px"><a href="http://www.alquilomispropiedades.com"><img class="size-full wp-image-29 " title="proyecto-alquilomispropiedades" src="http://www.pproyectos.com/wp-content/uploads/2009/09/proyecto-alquilomispropiedades.jpg" alt="Intro Page" width="300" height="513" /></a><p class="wp-caption-text">Intro Page</p></div>
<p><a href="http://www.alquilomispropiedades.com">Alquilomispropiedades.com</a> is a website for publishing short-term rental real estate in an unassisted way with a simple guided interface. The user publishes his property and pays for an extention of time for this advert to show. The user can also store unpubished adverts.  The client can contact the user and request information about availability and other issues.<br />
This project was an excellent example of multidisciplinary efforts. You can see how a <strong>simple neat look in a 2.0 style</strong> was implemented with a<strong> powerfull search engine</strong> and a <strong>self-publishing platform</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pproyectos.com/projects/alquilomispropiedadescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

