<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Development - IT - Proyectos  Informáticos &#187; mysql</title>
	<atom:link href="http://www.pproyectos.com/tag/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pproyectos.com</link>
	<description>Proyectos Informáticos is a sofware development and IT firm in Buenos Aires, Argentina.</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:39:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Castel Telecomunicaciones</title>
		<link>http://www.pproyectos.com/projects/castel-telecomunicaciones/</link>
		<comments>http://www.pproyectos.com/projects/castel-telecomunicaciones/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[castel]]></category>
		<category><![CDATA[castel telecomunicaciones]]></category>
		<category><![CDATA[commercial website]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[website promotion]]></category>

		<guid isPermaLink="false">http://www.pproyectos.com/?p=334</guid>
		<description><![CDATA[Database driven website for chilean company Castel Telecomunicaciones. Programming, graphic design plus desktop back end software to feed the database. Everything done in php, Mysql for Apache.]]></description>
			<content:encoded><![CDATA[<div id="attachment_335" class="wp-caption alignnone" style="width: 360px"><img class="size-full wp-image-335" title="Castel Telecomunicaciones" src="http://www.pproyectos.com/wp-content/uploads/2009/10/proyecto-castel.jpg" alt="Castel Telecomunicaciones" width="350" height="487" /><p class="wp-caption-text">Castel Telecomunicaciones</p></div>
<p>Database driven website for chilean company <a href="http://www.castel.cl">Castel Telecomunicaciones</a>. Programming, graphic design plus desktop back end software to feed the database. Everything done in php, Mysql for Apache.</p>
<p>This client was, and still is, a friend. We worked to develop a tech-like very simple design for his online catalog and to promote his image in the internet. This was an exciting and very good process. He now conducts most of his international sales via de website and has entered various new markets and exported to other countries due to this technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pproyectos.com/projects/castel-telecomunicaciones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Cash POS Software</title>
		<link>http://www.pproyectos.com/projects/magnetic-cash-pos-software/</link>
		<comments>http://www.pproyectos.com/projects/magnetic-cash-pos-software/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Commercial Software]]></category>
		<category><![CDATA[delphi]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[Point of Sale Software]]></category>
		<category><![CDATA[POS Software]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.pproyectos.com/main/?p=167</guid>
		<description><![CDATA[Magnetic Cash, an entertainment hardware retailer (from slot machines to jukeboxes), approached us to develop a POS (Point of Sale) Software to integrate with it's hardware. We delivered a client-server application that could easily be upgraded, fully customizable, Windows compatible.]]></description>
			<content:encoded><![CDATA[<div id="attachment_168" class="wp-caption alignnone" style="width: 360px"><img class="size-full wp-image-168" title="proyect Magnetic Cash POS" src="http://www.pproyectos.com/wp-content/uploads/2009/10/proyecto-magneticcash.jpg" alt="proyect Magnetic Cash POS" width="350" height="490" /><p class="wp-caption-text">proyect Magnetic Cash POS</p></div>
<p>Magnetic Cash, an entertainment hardware retailer (from slot machines to jukeboxes), approached us to develop a POS (Point of Sale) Software to integrate with it&#8217;s hardware. We developed a software solution that integrated it&#8217;s present card cash system with any other payment system and a complete POS software to broaden it&#8217;s  commercial offer. The technical challenge was to deliver a client-server application that could easily be upgraded, was fully customizable, Microsoft Windows compatible and reliable. We ended up making our own version of a portable Apache-MySQL-PHP server, and programmed the clients in Delphi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pproyectos.com/projects/magnetic-cash-pos-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

